Blog | Tools | Glossary | Search

Support us:
Share:   |  feedback   |  Join us  

Nexus data/SPE9-rock relpm.dat

From petrofaq
Jump to navigation Jump to search

↑Nexus SPE9.fcs

Nexus data/SPE9-rock relpm.dat

!     Water-oil table
WOTABLE
      SW      KRW     KROW    PCWO
0.151090 0.000000 1.000000 400.000
0.151230 0.000000 0.999970 359.190
0.151740 0.000000 0.999930 257.920
0.152460 0.000000 0.999910 186.310
0.156470 0.000000 0.999510  79.060
0.165850 0.000000 0.996290  40.010
0.178350 0.000000 0.991590  27.930
0.203350    1.e-5 0.978830  20.400
0.253350    3.e-5 0.943730  15.550
0.350000 0.000280 0.830230  11.655
0.352000 0.002292 0.804277   8.720
0.354000 0.004304 0.778326   5.947
0.356000 0.006316 0.752374   3.317
0.358000 0.008328 0.726422   1.165
0.360000 0.010340 0.700470   0.463
0.364395 0.015548 0.642258  -0.499
0.368790 0.020756 0.584046  -1.139
0.370000 0.022190 0.568020  -1.194
0.380000 0.035890 0.434980  -1.547
0.400000 0.069530 0.171430  -1.604
0.433450 0.087900 0.125310  -1.710
0.461390 0.104910 0.094980  -1.780
0.489320 0.123290 0.070530  -1.860
0.517250 0.143030 0.051130  -1.930
0.573120 0.186590 0.024640  -2.070
0.601060 0.210380 0.016190  -2.130
0.656930 0.261900 0.005940  -2.260
0.712800 0.318650 0.001590  -2.380
0.811110 0.430920    2.e-5  -2.600
0.881490 0.490000 0.000000  -2.750

!     Gas-oil table
GOTABLE
     SG    KRG KROG PCGO
0.00000 0.0000 1.00  0.0
0.04000 0.0000 0.60  0.2
0.10000 0.0220 0.33  0.5
0.20000 0.1000 0.10  1.0
0.30000 0.2400 0.02  1.5
0.40000 0.3400 0.00  2.0
0.50000 0.4200 0.00  2.5
0.60000 0.5000 0.00  3.0
0.70000 0.8125 0.00  3.5
0.84891 1.0000 0.00  3.9

!     3 phases Kro calculation method
STONE2