Statistics on blowouts occurrence by operational phase
About the Author
More By Olyher
The SINTEF Offshore Blowout Database totally includes 702 offshore blowouts worldwide (November 2021). Data from the US Gulf of Mexico Outer Continental Shelf (US GoM OCS), Norwegian and UK waters are in general better documented than blowouts from other regions. The database and annual report are confidential and only accessible for the project sponsors. The SINTEF Offshore Blowout Database is open to new participants.
From 1 January 1980 through 31 December 2019, a total of 313 blowouts/well releases from the US GoM OCS and the North Sea were consolidated in the SINTEF Offshore Blowout Database.
The table below shows an overview of blowouts occurrence by operational phase.
AREA | Dev. drlg | Unk. drlg | Completion | Work-over | Production | Wire-line | Abandoned well | Unknown/other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
External cause* | No ext. cause* | External cause* | No ext. cause* | ||||||||
US GoM OCS | 58 | 1 | 14 | 46 | 11 | 17 | 6 | 3 | 1 | 217 | |
26,7% | 0,5% | 6,5% | 21,2% | 5,1% | 7,8% | 2,8% | 1,4% | 0,5% | 100,0% | ||
Norwegian & UK waters | 12 | 2 | 7 | 17 | 1 | 8 | 10 | 2 | 94 | ||
12,8% | 2,1% | 7,4% | 18,1% | 1,1% | 8,5% | 10,6% | 2,1% | 100,0% | |||
Total | 70 | 3 | 21 | 63 | 12 | 25 | 16 | 0 | 5 | 1 | 311 |
22,5% | 1,0% | 6,8% | 20,3% | 3,9% | 8,0% | 5,1% | 0,0% | 1,6% | 0,3% | 100,0% |
* External causes are typical, storm, military activity, ship collision, fire and earthquake.
SINTEF Offshore Blowout Database: https://www.sintef.no/en/projects/2021/sintef-offshore-blowout-database/
Enable comment auto-refresher