Blog | Tools | Glossary | Search

Support us:
Share:   |  feedback   |  Join us  

Nexus data/SPE9 surface.dat

From petrofaq
Jump to navigation Jump to search

↑Nexus SPE9.fcs

Nexus data/SPE9 surface.dat

!     Fluid model for network
BLACKOIL

!     Network default temperature
NETTEMP 100.

!     Connection defaults
CONDEFAULTS
 CONTYPE TYPE METHOD
WELLBORE PIPE LUMPED
ENDCONDEFAULTS

!     Shift bottom-hole node if connection length is less than depth change
ALLOW_BHMOVE

!     Control of constraints on well connections
WELLCONTROL WELLHEAD

!     Hydraulics options
HYDRAULICS FLOW_UNSTABLE

!     Constraints will be added
DONTCLEAR

!     Gas injector mobility computation method
!     Water injector mobility computation method
INJMOB ENDPT

!     Wells definition
WELLS
NAME   STREAM NUMBER DATUM CROSSFLOW CROSS_SHUT
 "1"    WATER      1  9110       OFF        OFF
 "2" PRODUCER      2  9110       OFF        OFF
 "3" PRODUCER      3  9110       OFF        OFF
 "4" PRODUCER      4  9110       OFF        OFF
 "5" PRODUCER      5  9110       OFF        OFF
 "6" PRODUCER      6  9110       OFF        OFF
 "7" PRODUCER      7  9110       OFF        OFF
 "8" PRODUCER      8  9110       OFF        OFF
 "9" PRODUCER      9  9110       OFF        OFF
"10" PRODUCER     10  9110       OFF        OFF
"11" PRODUCER     11  9110       OFF        OFF
"12" PRODUCER     12  9110       OFF        OFF
"13" PRODUCER     13  9110       OFF        OFF
"14" PRODUCER     14  9110       OFF        OFF
"15" PRODUCER     15  9110       OFF        OFF
"16" PRODUCER     16  9110       OFF        OFF
"17" PRODUCER     17  9110       OFF        OFF
"18" PRODUCER     18  9110       OFF        OFF
"19" PRODUCER     19  9110       OFF        OFF
"20" PRODUCER     20  9110       OFF        OFF
"21" PRODUCER     21  9110       OFF        OFF
"22" PRODUCER     22  9110       OFF        OFF
"23" PRODUCER     23  9110       OFF        OFF
"24" PRODUCER     24  9110       OFF        OFF
"25" PRODUCER     25  9110       OFF        OFF
"26" PRODUCER     26  9110       OFF        OFF
"27" PRODUCER     27    NA       OFF        OFF
"28" PRODUCER     28    NA       OFF        OFF
"29" PRODUCER     29    NA       OFF        OFF
"30" PRODUCER     30    NA       OFF        OFF
ENDWELLS

!     Wells related constraints
CONSTRAINTS
"1" PMAX 4000 QWSMAX 5000
"2" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"3" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"4" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"5" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"6" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"7" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"8" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"9" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"10" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"11" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"12" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"13" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"14" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"15" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"16" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"17" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"18" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"19" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"20" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"21" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"22" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"23" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"24" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"25" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"26" PMIN 1000 QOSMIN 1.e-5 QOSMAX 1500
"27" PMIN 14.7 QOSMIN 1.e-5 QOSMAX 0
"28" PMIN 14.7 QOSMIN 1.e-5 QOSMAX 0
"29" PMIN 14.7 QOSMIN 1.e-5 QOSMAX 0
"30" PMIN 14.7 QOSMIN 1.e-5 QOSMAX 0
ENDCONSTRAINTS

!     Deactivate following connections
DEACTIVATE
CONNECTION
"27"
"28"
"29"
"30"
ENDDEACTIVATE

!     List of wells with rft reports
WELLLIST rft1
ADD
"14"
"27"
"28"
"29"
"30"
ENDWELLLIST

!     rft report
RFTWELLS rft1

TIME 10/27/1980 	! 300. days

!     Wells related constraints
CONSTRAINTS
"2" QOSMAX 100
"3" QOSMAX 100
"4" QOSMAX 100
"5" QOSMAX 100
"6" QOSMAX 100
"7" QOSMAX 100
"8" QOSMAX 100
"9" QOSMAX 100
"10" QOSMAX 100
"11" QOSMAX 100
"12" QOSMAX 100
"13" QOSMAX 100
"14" QOSMAX 100
"15" QOSMAX 100
"16" QOSMAX 100
"17" QOSMAX 100
"18" QOSMAX 100
"19" QOSMAX 100
"20" QOSMAX 100
"21" QOSMAX 100
"22" QOSMAX 100
"23" QOSMAX 100
"24" QOSMAX 100
"25" QOSMAX 100
"26" QOSMAX 100
ENDCONSTRAINTS

TIME 12/26/1980 	! 360. days

!     Wells related constraints
CONSTRAINTS
"2" QOSMAX 1500
"3" QOSMAX 1500
"4" QOSMAX 1500
"5" QOSMAX 1500
"6" QOSMAX 1500
"7" QOSMAX 1500
"8" QOSMAX 1500
"9" QOSMAX 1500
"10" QOSMAX 1500
"11" QOSMAX 1500
"12" QOSMAX 1500
"13" QOSMAX 1500
"14" QOSMAX 1500
"15" QOSMAX 1500
"16" QOSMAX 1500
"17" QOSMAX 1500
"18" QOSMAX 1500
"19" QOSMAX 1500
"20" QOSMAX 1500
"21" QOSMAX 1500
"22" QOSMAX 1500
"23" QOSMAX 1500
"24" QOSMAX 1500
"25" QOSMAX 1500
"26" QOSMAX 1500
ENDCONSTRAINTS