Fluid Component Properties
Jump to navigation
Jump to search
Fluid Component Properties | Fluid Component Thermal Properties
Component | Abbreviation | Mol Weight | Crit Pres | Crit Temp | Omega A | Omega B | Acentric Factor | Parachors | V Crit | Z Crit | V Crit (Visc) | Z Crit (Visc) | Boil Temp | Ref Dens | Ref Temp |
(bar) | (K) | (m3 /kg-mole) | (m3 /kg-mole) | (K) | (kg-mole /m3) | (K) | |||||||||
Hydrogen | H2 | 2.016 | 13 | 33.2 | 0.45724 | 0.077796 | -0.218 | 34 | 0.065 | 0.30612 | 0.065 | 0.30612 | 20.3 | 71 | 20 |
Nitrogen | N2 | 28.013 | 33.944 | 126.2 | 0.45724 | 0.077796 | 0.04 | 41 | 0.09 | 0.29115 | 0.09 | 0.29115 | 77.4 | 804 | 78.1 |
Carbon monoxide | CO | 28.01 | 34.998 | 132.9 | 0.45724 | 0.077796 | 0.066 | 60 | 0.093 | 0.29456 | 0.093 | 0.29456 | 81.7 | 803 | 81 |
Carbon dioxide | CO2 | 44.01 | 73.866 | 304.7 | 0.45724 | 0.077796 | 0.225 | 78 | 0.094 | 0.27408 | 0.094 | 0.27408 | 194.7 | 777 | 293 |
Hydrogen sulphide | H2S | 34.076 | 89.369 | 373.6 | 0.45724 | 0.077796 | 0.1 | 80 | 0.098 | 0.28195 | 0.098 | 0.28195 | 213.5 | 993 | 213.6 |
Water | H2O | 18.015 | 220.48 | 647.3 | 0.45724 | 0.077796 | 0.344 | 53.1 | 0.056 | 0.22942 | 0.056 | 0.22942 | 373.2 | 998 | 293 |
Benzene | BEN | 78.11 | 49.244 | 562.1 | 0.45724 | 0.077796 | 0.215 | 237.47 | 0.259 | 0.27291 | 0.259 | 0.27291 | 353.2 | 726 | 289 |
Toluene | TOL | 92.13 | 42.151 | 592 | 0.45724 | 0.077796 | 0.2596 | 283.67 | 0.316 | 0.27061 | 0.316 | 0.27061 | 383.5 | 748 | 289 |
Methane | C1 | 16.043 | 46.042 | 190.6 | 0.45724 | 0.077796 | 0.013 | 77 | 0.098 | 0.28473 | 0.098 | 0.28473 | 111.6 | 425 | 111.7 |
Ethane | C2 | 30.07 | 48.839 | 305.43 | 0.45724 | 0.077796 | 0.0986 | 108 | 0.148 | 0.28463 | 0.148 | 0.28463 | 184.6 | 548 | 183 |
Propane | C3 | 44.097 | 42.455 | 369.8 | 0.45724 | 0.077796 | 0.1524 | 150.3 | 0.2 | 0.27616 | 0.2 | 0.27616 | 231.1 | 582 | 231 |
Isobutane | IC4 | 58.124 | 36.477 | 408.1 | 0.45724 | 0.077796 | 0.1848 | 181.5 | 0.263 | 0.28274 | 0.263 | 0.28274 | 261.3 | 557 | 293 |
Butane | C4 | 58.124 | 37.47 | 419.5 | 0.45724 | 0.077796 | 0.1956 | 187.2 | 0.258 | 0.27717 | 0.258 | 0.27717 | 268.9 | 571.7 | 293 |
N-Butane | NC4 | 58.124 | 37.966 | 425.2 | 0.45724 | 0.077796 | 0.201 | 189.9 | 0.255 | 0.27386 | 0.255 | 0.27386 | 272.7 | 579 | 293 |
Isopentane | IC5 | 72.151 | 33.893 | 460.4 | 0.45724 | 0.077796 | 0.227 | 225 | 0.308 | 0.27271 | 0.308 | 0.27271 | 301 | 620 | 293 |
Pentane | C5 | 72.151 | 33.589 | 465.9 | 0.45724 | 0.077796 | 0.2413 | 228.9 | 0.31 | 0.26881 | 0.31 | 0.26881 | 305.9 | 623.6 | 293 |
N-Pentane | NC5 | 72.151 | 33.701 | 469.6 | 0.45724 | 0.077796 | 0.251 | 231.5 | 0.311 | 0.26844 | 0.311 | 0.26844 | 309.2 | 626 | 293 |
Hexanes | C6 | 84 | 30.104 | 507.5 | 0.45724 | 0.077796 | 0.299 | 271 | 0.351 | 0.25042 | 0.351 | 0.25042 | 337.05 | 685 | 289 |
Heptanes | C7 | 96 | 29.384 | 548 | 0.45724 | 0.077796 | 0.3 | 312.5 | 0.392 | 0.25281 | 0.392 | 0.25281 | 365.05 | 722 | 289 |
Octanes | C8 | 107 | 28.797 | 575 | 0.45724 | 0.077796 | 0.312 | 351.5 | 0.433 | 0.26082 | 0.433 | 0.26082 | 389.85 | 745 | 289 |
Nonanes | C9 | 121 | 26.304 | 603 | 0.45724 | 0.077796 | 0.348 | 380 | 0.484 | 0.25394 | 0.484 | 0.25394 | 415.35 | 764 | 289 |
Decanes | C10 | 134 | 24.196 | 626 | 0.45724 | 0.077796 | 0.385 | 404.9 | 0.534 | 0.24825 | 0.534 | 0.24825 | 438.95 | 778 | 289 |
Undecanes | C11 | 147 | 22.302 | 648 | 0.45724 | 0.077796 | 0.419 | 429.3 | 0.587 | 0.24298 | 0.587 | 0.24298 | 460.35 | 789 | 289 |
Dodecanes | C12 | 161 | 20.802 | 668 | 0.45724 | 0.077796 | 0.454 | 453.8 | 0.637 | 0.23858 | 0.637 | 0.23858 | 481.45 | 800 | 289 |
Tridecanes | C13 | 175 | 19.596 | 687 | 0.45724 | 0.077796 | 0.484 | 478.3 | 0.683 | 0.23432 | 0.683 | 0.23432 | 500.35 | 811 | 289 |
Tetradecanes | C14 | 190 | 18.603 | 706 | 0.45724 | 0.077796 | 0.516 | 502.8 | 0.73 | 0.23136 | 0.73 | 0.23136 | 519.55 | 822 | 289 |
Pentadecanes | C15 | 206 | 17.6 | 724 | 0.45724 | 0.077796 | 0.55 | 550.6 | 0.779 | 0.22777 | 0.779 | 0.22777 | 539.15 | 832 | 289 |
Hexadecanes | C16 | 222 | 16.597 | 740 | 0.45724 | 0.077796 | 0.582 | 585.2 | 0.831 | 0.22417 | 0.831 | 0.22417 | 556.15 | 839 | 289 |
Heptadecanes | C17 | 237 | 15.898 | 755 | 0.45724 | 0.077796 | 0.613 | 619.8 | 0.874 | 0.22135 | 0.874 | 0.22135 | 573.15 | 847 | 289 |
Octadecanes | C18 | 251 | 15.3 | 767 | 0.45724 | 0.077796 | 0.638 | 654.4 | 0.913 | 0.21905 | 0.913 | 0.21905 | 586.15 | 852 | 289 |
Nonadecanes | C19 | 263 | 14.804 | 778 | 0.45724 | 0.077796 | 0.662 | 688.9 | 0.949 | 0.21718 | 0.949 | 0.21718 | 598.15 | 857 | 289 |
Eicosanes | C20 | 275 | 14.337 | 790 | 0.45724 | 0.077796 | 0.69 | 723.6 | 0.994 | 0.21697 | 0.994 | 0.21697 | 611.15 | 862 | 289 |
C21's | C21 | 291 | 13.983 | 801 | 0.45724 | 0.077796 | 0.717 | 744.5 | 1.03 | 0.21626 | 1.03 | 0.21626 | 624.15 | 867 | 289 |
C22's | C22 | 305 | 13.476 | 812 | 0.45724 | 0.077796 | 0.743 | 766.7 | 1.072 | 0.21398 | 1.072 | 0.21398 | 636.15 | 872 | 289 |
C23's | C23 | 318 | 13.172 | 822 | 0.45724 | 0.077796 | 0.768 | 796.3 | 1.106 | 0.21317 | 1.106 | 0.21317 | 648.15 | 877 | 289 |
C24's | C24 | 331 | 12.767 | 832 | 0.45724 | 0.077796 | 0.793 | 825.9 | 1.143 | 0.21095 | 1.143 | 0.21095 | 659.15 | 881 | 289 |
C25's | C25 | 345 | 12.362 | 842 | 0.45724 | 0.077796 | 0.819 | 857.9 | 1.186 | 0.20942 | 1.186 | 0.20942 | 670.15 | 885 | 289 |
C26's | C26 | 359 | 12.058 | 850 | 0.45724 | 0.077796 | 0.844 | 887.5 | 1.219 | 0.20798 | 1.219 | 0.20798 | 681.15 | 889 | 289 |
C27's | C27 | 374 | 11.754 | 859 | 0.45724 | 0.077796 | 0.868 | 914.7 | 1.253 | 0.20621 | 1.253 | 0.20621 | 692.15 | 893 | 289 |
C28's | C28 | 388 | 11.45 | 867 | 0.45724 | 0.077796 | 0.894 | 944.3 | 1.289 | 0.20474 | 1.289 | 0.20474 | 702.15 | 896 | 289 |
C29's | C29 | 402 | 11.247 | 874 | 0.45724 | 0.077796 | 0.915 | 968.9 | 1.317 | 0.20384 | 1.317 | 0.20384 | 711.15 | 899 | 289 |
C30's | C30 | 416 | 11.044 | 882 | 0.45724 | 0.077796 | 0.941 | 998.5 | 1.354 | 0.20392 | 1.354 | 0.20392 | 719.15 | 902 | 289 |
C31's | C31 | 430 | 9.9704 | 890 | 0.45724 | 0.077796 | 0.897 | 1023.2 | 1.385 | 0.18661 | 1.385 | 0.18661 | 728.15 | 906 | 289 |
C32's | C32 | 444 | 9.6461 | 898 | 0.45724 | 0.077796 | 0.909 | 1050.3 | 1.418 | 0.1832 | 1.418 | 0.1832 | 736.15 | 909 | 289 |
C33's | C33 | 458 | 9.3827 | 905 | 0.45724 | 0.077796 | 0.921 | 1077.5 | 1.447 | 0.18044 | 1.447 | 0.18044 | 744.15 | 912 | 289 |
C34's | C34 | 472 | 9.0787 | 911 | 0.45724 | 0.077796 | 0.932 | 1104.6 | 1.479 | 0.17728 | 1.479 | 0.17728 | 751.15 | 914 | 289 |
C35's | C35 | 486 | 8.8862 | 917 | 0.45724 | 0.077796 | 0.942 | 1124.3 | 1.503 | 0.17518 | 1.503 | 0.17518 | 759.15 | 917 | 289 |
C36's | C36 | 500 | 8.6126 | 924 | 0.45724 | 0.077796 | 0.954 | 1151.5 | 1.536 | 0.1722 | 1.536 | 0.1722 | 766.15 | 919 | 289 |
C37's | C37 | 514 | 8.4708 | 929 | 0.45724 | 0.077796 | 0.964 | 1171.2 | 1.556 | 0.17064 | 1.556 | 0.17064 | 773.15 | 922 | 289 |
C38's | C38 | 528 | 8.2175 | 935 | 0.45724 | 0.077796 | 0.975 | 1198.3 | 1.589 | 0.16797 | 1.589 | 0.16797 | 781.15 | 924 | 289 |
C39's | C39 | 542 | 8.0553 | 940 | 0.45724 | 0.077796 | 0.985 | 1220.5 | 1.612 | 0.16615 | 1.612 | 0.16615 | 788.15 | 926 | 289 |
C40's | C40 | 556 | 7.8122 | 947 | 0.45724 | 0.077796 | 0.997 | 1247.7 | 1.646 | 0.16331 | 1.646 | 0.16331 | 795.15 | 928 | 289 |
C41's | C41 | 570 | 7.7007 | 951 | 0.45724 | 0.077796 | 1.006 | 1264.9 | 1.664 | 0.16206 | 1.664 | 0.16206 | 801.15 | 930 | 289 |
C42's | C42 | 584 | 7.5082 | 955 | 0.45724 | 0.077796 | 1.016 | 1289.6 | 1.691 | 0.1599 | 1.691 | 0.1599 | 807.15 | 931 | 289 |
C43's | C43 | 598 | 7.3663 | 960 | 0.45724 | 0.077796 | 1.026 | 1311.8 | 1.715 | 0.15828 | 1.715 | 0.15828 | 813.15 | 933 | 289 |
C44's | C44 | 612 | 7.1535 | 967 | 0.45724 | 0.077796 | 1.038 | 1336.5 | 1.749 | 0.15562 | 1.749 | 0.15562 | 820.15 | 935 | 289 |
C45's | C45 | 626 | 7.0522 | 971 | 0.45724 | 0.077796 | 1.048 | 1356.2 | 1.768 | 0.15444 | 1.768 | 0.15444 | 826.15 | 937 | 289 |
From PVTi
See also
Fluid Component Thermal Properties
Open source
CoolProp
CoolProp is a C++ library that implements:
- Pure and pseudo-pure fluid equations of state and transport properties for 122 components
- Mixture properties using high-accuracy Helmholtz energy formulations
- Correlations of properties of incompressible fluids and brines
- Computationally efficient tabular interpolation
- Highest accuracy psychrometric routines
- User-friendly interface around the full capabilities of NIST REFPROP
- Fast IAPWS-IF97 (Industrial Formulation) for Water/Steam
- Cubic equations of state (SRK, PR)
http://www.coolprop.org/
https://github.com/CoolProp/CoolProp