Fluid Component Thermal Properties
Jump to navigation
Jump to search
Fluid Component Properties | Fluid Component Thermal Properties
Component | Abbreviation | Heat Cap. A/G | Heat Cap. B/H | Heat Cap. C | Heat Cap. D | Heat of Vaporisation (at s.t.p.) | Cal. Val. |
(kJ/ kg-mole/ K) | (kJ/ kg-mole/ K) | (kJ/ kg-mole/ K) | (kJ/ kg-mole/ K) | (kJ/ kg-mole) | (kJ/ kg-mole) | ||
Hydrogen | H2 | 27.14 | 0.009274 | -1.38E-05 | 7.65E-09 | 0 | 241 |
Nitrogen | N2 | 31.15 | -0.01357 | 2.68E-05 | -1.17E-08 | 0 | 0 |
Carbon monoxide | CO | 30.87 | -0.01285 | 2.79E-05 | -1.27E-08 | 0 | 283 |
Carbon dioxide | CO2 | 19.8 | 0.07344 | -5.60E-05 | 1.72E-08 | 7749.7 | 0 |
Hydrogen sulphide | H2S | 31.94 | 0.001436 | 2.43E-05 | -1.18E-08 | 14761 | 0 |
Water | H2O | 32.24 | 0.001924 | 0.00064781 | -3.59E-09 | 44206 | 41 |
Benzene | BEN | 129.44 | 0.1695 | 0.000695 | 0 | 34376 | 3749 |
Toluene | TOL | 140.14 | 0.1523 | 1.06E-05 | 0 | 38737 | 4484 |
Methane | C1 | 19.25 | 0.05212 | 1.20E-05 | -1.13E-08 | 0 | 813 |
Ethane | C2 | 5.409 | 0.1781 | -6.94E-05 | 8.71E-09 | 7096.4 | 1429 |
Propane | C3 | -4.224 | 0.3063 | -0.0001586 | 3.22E-08 | 15492 | 2044 |
Isobutane | IC4 | -1.39 | 0.3847 | -0.0001846 | 2.90E-08 | 19717 | 2659 |
Butane | C4 | 4.0485 | 0.3589 | -0.0001477 | 1.31E-08 | 23207 | 2659 |
N-Butane | NC4 | 9.487 | 0.3331 | -0.0001108 | -2.82E-09 | 26511 | 2659 |
Isopentane | IC5 | -9.525 | 0.5066 | -0.0002729 | 5.72E-08 | 25530 | 3274 |
Pentane | C5 | -6.5756 | 0.49695 | -0.00026545 | 5.51E-08 | 18031 | 3274 |
N-Pentane | NC5 | -3.6262 | 0.4873 | -0.000258 | 5.31E-08 | 27041 | 3274 |
Hexanes | C6 | -4.413 | 0.582 | -0.0003119 | 6.49E-08 | 32083 | 3889 |
Heptanes | C7 | -15.844 | 0.33264 | -6.21E-05 | 0 | 37412 | 4505 |
Octanes | C8 | -14.876 | 0.36243 | -7.00E-05 | 0 | 42197 | 5120 |
Nonanes | C9 | -12.54 | 0.40046 | -8.04E-05 | 0 | 46969 | 5735 |
Decanes | C10 | -9.752 | 0.43577 | -9.01E-05 | 0 | 51700 | 6350 |
Undecanes | C11 | -7.231 | 0.47283 | -9.98E-05 | 0 | 56890 | 6965 |
Dodecanes | C12 | -5.337 | 0.51362 | -0.00011 | 0 | 61432 | 7580 |
Tridecanes | C13 | -4.3325 | 0.55502 | -0.00012004 | 0 | 66872 | 8195 |
Tetradecanes | C14 | -3.4755 | 0.59951 | -0.00013078 | 0 | 71662 | 8811 |
Pentadecanes | C15 | -2.5177 | 0.64748 | -0.00014223 | 0 | 76789 | 9426 |
Hexadecanes | C16 | -1.1665 | 0.69689 | -0.00015367 | 0 | 81006 | 10041 |
Heptadecanes | C17 | -0.50208 | 0.74245 | -0.00016434 | 0 | 84826 | 10656 |
Octadecanes | C18 | 0.33891 | 0.78607 | -0.00017428 | 0 | 88972 | 11271 |
Nonadecanes | C19 | 0.96817 | 0.8233 | -0.0001828 | 0 | 94372 | 11886 |
Eicosanes | C20 | 1.841 | 0.86114 | -0.00019134 | 0 | 99334 | 12501 |
C21's | C21 | 2.6833 | 0.91174 | -0.00020265 | 0 | 1.06E+05 | 13116 |
C22's | C22 | 3.2531 | 0.94017 | -0.00020905 | 0 | 1.12E+05 | 13732 |
C23's | C23 | 3.5414 | 0.97738 | -0.00021753 | 0 | 1.17E+05 | 14347 |
C24's | C24 | 4.0675 | 1.0154 | -0.000226 | 0 | 1.22E+05 | 14962 |
C25's | C25 | 4.9918 | 1.0579 | -0.00023516 | 0 | 1.28E+05 | 15577 |
C26's | C26 | 5.3315 | 1.0957 | -0.00024362 | 0 | 1.34E+05 | 16192 |
C27's | C27 | 5.6244 | 1.1304 | -0.00025137 | 0 | 1.40E+05 | 16807 |
C28's | C28 | 6.2104 | 1.1692 | -0.00025981 | 0 | 1.46E+05 | 17422 |
C29's | C29 | 6.4881 | 1.201 | -0.00026684 | 0 | 1.52E+05 | 18038 |
C30's | C30 | 7.0442 | 1.2399 | -0.00027527 | 0 | 1.58E+05 | 18653 |
C31's | C31 | 7.198 | 1.2712 | -0.00028215 | 0 | 1.63E+05 | 19268 |
C32's | C32 | 7.6264 | 1.3066 | -0.00028986 | 0 | 1.69E+05 | 19883 |
C33's | C33 | 7.9121 | 1.3415 | -0.00029757 | 0 | 1.75E+05 | 20498 |
C34's | C34 | 8.5344 | 1.3775 | -0.00030526 | 0 | 1.81E+05 | 21113 |
C35's | C35 | 8.6149 | 1.4026 | -0.00031088 | 0 | 1.87E+05 | 21728 |
C36's | C36 | 9.2353 | 1.4386 | -0.00031857 | 0 | 1.92E+05 | 22344 |
C37's | C37 | 9.156 | 1.4632 | -0.00032419 | 0 | 1.98E+05 | 22959 |
C38's | C38 | 9.777 | 1.4993 | -0.00033188 | 0 | 2.04E+05 | 23574 |
C39's | C39 | 10.07 | 1.5281 | -0.00033818 | 0 | 2.10E+05 | 24189 |
C40's | C40 | 10.694 | 1.5643 | -0.00034587 | 0 | 2.16E+05 | 24804 |
C41's | C41 | 10.795 | 1.5863 | -0.00035078 | 0 | 2.21E+05 | 25419 |
C42's | C42 | 11.494 | 1.6197 | -0.00035776 | 0 | 2.27E+05 | 26034 |
C43's | C43 | 11.784 | 1.6486 | -0.00036406 | 0 | 2.33E+05 | 26650 |
C44's | C44 | 12.395 | 1.6817 | -0.00037105 | 0 | 2.39E+05 | 27265 |
C45's | C45 | 12.502 | 1.7069 | -0.00037665 | 0 | 0.0004883 | 27880 |
From PVTi
See also
Open source
CoolProp
CoolProp is a C++ library that implements:
- Pure and pseudo-pure fluid equations of state and transport properties for 122 components
- Mixture properties using high-accuracy Helmholtz energy formulations
- Correlations of properties of incompressible fluids and brines
- Computationally efficient tabular interpolation
- Highest accuracy psychrometric routines
- User-friendly interface around the full capabilities of NIST REFPROP
- Fast IAPWS-IF97 (Industrial Formulation) for Water/Steam
- Cubic equations of state (SRK, PR)
http://www.coolprop.org/
https://github.com/CoolProp/CoolProp